ITF Tour
4
Before Lucie started to play on the WTA Tour, she performed at the ITF Circuit.
You will find below the list of finals she reached and the tournaments she won.
Winner Single Title | Winner/Finalist | Tournament |
---|---|---|
2004 | Winner | Bergamo (ITA) |
2004 | Winner | Bastad (SWE) |
2005 | Winner | Capriolo (ITA) |
2005 | Winner | Redding (USA) |
2005 | Winner | Prostejov (CZE) |
2012 | Winner | Prague (CZE) |
2013 | Winner | Prague (CZE) |
2003 | Finalist | Valasske Mezirici (CZE) |
2004 | Finalist | Ashburn (USA) |
2004 | Finalist | Valasske Mezirici (CZE) |
Winner Doubles Title | Winner/Finalist | Tournament |
---|---|---|
2008 | Finalist | Poitiers (FRA) |
ITF Junior Tour
Lucie was a successful Junior player: her highest world ranking was #8 (October 2002).
You will find below the list of finals she reached and the tournaments she won.
Winner Single Title | W/F | Tournament |
---|---|---|
2001 | Winner | 4th Junior Porad-Tatry Cup (SVK) |
2001 | Winner | Szeged Cup International Junior Tournament(HUN) |
2001 | Winner | Leciva Czech Junior Open (CZE) |
2002 | Winner | Hong Kong Open Junior Championships (CHN) |
2002 | Finalist | Int. Junior Championships of Venezuela |
2002 | Finalist | Pony Malta Cup Colombia |
2002 | Finalist | Int. Bavarian Junior Challenge (GER) |
2002 | Finalist | Mobilux Junior Open, 6th Int. Luxembourg Indoor Junior Championships (LUX) |
Lucie also won 5 ITF Junior Double titles.