Results Grand Slams
| Aus. Open | French Open | Wimbledon | Us Open | |
|---|---|---|---|---|
| 2005 | - | 1ST | 1ST | 1ST |
| 2006 | 1ST | 1ST | - | 2ND |
| 2007 | 1/4 | 4TH | 3RD | 3RD |
| 2008 | 1ST | 2ND | 1ST | 1ST |
| 2009 | 3RD | 2ND | ||
| 2010 | 1st | 2nd | 1st | 1st |
| 2011 | 2nd | 2nd | 2nd | - |
Titles
Single Titles

1) 25th April 2005 Estoril
2) 22nd August 2005 Forest Hills, New York
3) 2nd janaury 2006 Gold Coast
4) 23rd August 2008 Forest Hills, New York
Click here to see the Junior Titles of Lucie.
Click here to see the ITF Circuit Titles of Lucie.
Click here to see the WTA Titles of Lucie.



